This is a page within Roger and Linda's
Bunhybee Grasslands Web-Site.
Bunhybee Grasslands is a 49 hectare / 120 acre conservation property 35km south
of Braidwood, in southern N.S.W.
You can follow through the internal links, or you may find it easier to use
the Site-Map.
Lists of the plant species found on the property have been broken into:
Here is a printable Species Lists for all categories, and here's a printable Species Lists for Flowering Plants only.
The vast majority of plants on this page are forbs. A forb is generally herbaceaous whereas a shrub is woody; but the boundary is somewhat arbitrary. We've treated Hibbertia and even Pultanea as shrubs, but Acaena and Rumex spp. as flowering plants.
From 2008-2020, we included on this page a few ferns and a fungus. They were removed to their own Cryptogams page in late 2020.
At about 170 species, the page is still badly over-loaded, but even if we shifted out categories such as the lilies (5) and orchids (8), it wouldn't make a lot of difference.
Within this page, for Flowering Plants, there are two tables:
Here are our photos of flowering plants on the property.
Here are the References we've used in building up this information.
The botanists continually breed confusion by changing names of genera and species. We've adopted a pragmatic approach, using whichever name we find to be commonly understood. We're gradually building in alternatives, identifying them as aka (also known as), pka (previously known as) and nka (now known as).
Legend:
Bold Font: Species that are threatened (Vulnerable or Endangered under the Threatened Species Conservation Act 1995 or the Environmental Protection and Biodiversity Conservation Act 1999)
Asterisk (*) and Bold Font: Species that are noxious or environmental weeds.
Cross-Hatch (#): Species added by us to the list originally provided by NCT
FC = Frequency Code / Abundance: Rp/c = rare patches or clumps < 3 patches with < 10 plants per patch, R = Rare at site (< 3 plants), O = Occasional (<5% cover), Ip/c = intermittent patches or clumps, I = intermittent/subdominant, F = frequent/dominant
Photo-Links are to: our own photos (Us), the Australian Plant Image Index (APII), the Far South Coast Conservation Management Network (FSCCMN) Local Plant Database and the International Environmental Weed Foundation (IEWF).
Click on the Specimen Image to see a larger photo.
Is this red pondweed a milfoil?
Scientific Name |
Specimen Image |
Common Name |
Photo Links |
FC |
Acaena anserovina = A. novae-zelandiae x A. ovina (Not known to us) | PlantNet | R/p | ||
Acaena novae-zelandiae | Bidgee Widgee | Us Us Us APII APII PlantNet | R | |
Acaena ovina | Sheep's Burr | Us Us Us Us Us Us Us Us Us APII APII APII PlantNet | R | |
Acrotriche serrulata | Honeypots | Us Us Us Us Us Us Us Us PlantNet | O | |
Ajuga australis | Austral Bugle | Us Us Us Us Us Us Us Us Us Us Us ASGAP | R | |
Alternanthera denticulata | Lesser Joy-weed | Us Us Us Us Us Us | ||
Amyema pendula | A mistletoe | Us Us Us Us APII APII APII PlantNet | O | |
# Aphanes australiana | Us Us Us PlantNet | |||
#Arthropodium milleflorum (ANPS-WW) | Pale Vanilla-lily | PlantNet | ||
#Arthropodium minus | Small Vanilla-lily | Us Us PlantNet | ||
Asperula conferta | Common Woodruff | Us Us Us Us Us APII | O | |
Astroloma humifusum | Cranberry Heath | Us Us Us APII APII | R | |
Bossiaea buxifolia | Box-leaved Bossiaea | Us Us Plantnet | O | |
Bossiaea prostrata | Creeping Bossiaea | Us Us Us Us Us APII APII Plantnet | O | |
# Brachyscome decipiens (Brachycome is common too!!) |
Field Daisy | Us Us Us Us Us Us Us APII PlantNet | ||
Brachyscome heterodonta (A right botanist-taxonomist battlefield. Maybe B. dentata or B. chrysoglossa – and we haven't seen it!) |
Lobe-seeded Daisy | PlantNet | R | |
Brachyscome rigidula | Leafy Daisy | Us Us Us Us Us Us Us Us Us Us Us APII APII APII APII PlantNet | R | |
Brachyscome scapigera | Tufted Daisy | Us Us Us Us Us Us Us APII APII APII Plantnet | ||
# Brachyscome spathulata | Us FSCCMN FSCCMN PlantNet | |||
Bulbine bulbosa (Finally seen Oct 2015) |
Bulbine Lily | Us Us Us Us APII APII APII PlantNet | ||
Caesia calliantha | Us Us Us Us Us Us Us Us Us Us APII PlantNet | |||
# Caladenia fuscata pka Petalochilus fuscatus |
Dusky Fingers | Us Us Us PlantNet | ||
Calotis glandulosa #1 NW of the dam #2 centre-east, near fence and dead wattle #3 on the house-block #4-5 planted near #2 Apr 17 #6-7 planted near Picnic Rocks 2018, but failed #8 planted near #2 Sep 20 |
Mauve Burr-Daisy | #1: Us Us-Loc
Us Us
Us Us
Us Us
Us Us
Us-Loc
#2: Us Us Us Us Us Us Us Us Us Us Us-Loc Us-Loc Us-Loc #3: Us Us Us Us Us Us Us Us-Loc APII APII APII APII APII PlantNet #4: Us Nov 17 #5: Us Nov 17 |
R | |
# Calotis scabiosifolia var. integrifolia | Rough Burr-Daisy | Us Us Us-Loc Us Us Us Us-Loc Us PlantNet | ||
# Centella asiatica | Asiatic Pennywort, Indian Pennywort, Gotu Cola | Us Us Us Us Us Plantnet | ||
# Centipeda cunninghamii | Old man weed (= Koori Gukwonderuk), also Common Sneezeweed, Scent Weed | Us PlantNet | ||
Centipeda minima | Common or Spreading Sneezeweed | Us | R/p | |
Chamaecyce drummondii | Caustic Weed | FSCCMN FSCCMN | R | |
Chenopodium pumilio OR Dysphania pumilio |
Small Crumbweed | Us PlantNet | O | |
Chrysocephalum apiculatum | Common Everlasting | Us Us Us Us Us Us ASGAP APII APII APII PlantNet | O/p | |
Chrysocephalum semipapposum | Clustered Everlasting | Us Us Us Us Us Us Us Us APII APII APII | R | |
Convolvulus angustissimus |
Blushing Bindweed | Us Us Us Us Us | R | |
Coronidium rutidolepis |
Pale Swamp Everlasting Autumn-flowering |
Us Us Us Us Us Us Us Us APII APII APII PlantNet | ||
Coronidium scorpiodes |
Button Everlasting Spring-Flowering |
APII APII APII FSCCMN FSCCMN PlantNet | ||
Cotula australis | Common Cotula Or Carrot Weed | FSCCMN PlantNet | R | |
Craspedia variabilis | Billy Buttons | Us Us Us Us Us Us APII PlantNet | O | |
# Crassula helmsii | Swamp Stonecrop | Us Us Us Us Us PlantNet | ||
Crassula sieberiana | Australian Stonecrop | Us APII FSCCMN PlantNet | O | |
Cymbonotus lawsonianus | Austral Bear's ear | Us APII | O | |
Desmodium varians | Slender Trick-trefoil | Us Us Us APII FSCCMN PlantNet | R | |
Dianella longifolia | Smooth Flax-lily, Blueberry Lily, Blue Flax-Lily | Us Us Us Us Us Us PlantNet | R | |
# Dianella revoluta | Blueberry Lily, Blue Flax-Lily | Us Us Us-Loc Us-Loc Plantnet | ||
Dichondra repens | Kidney Weed | Us Us Us APII PlantNet | ||
# Dillwynia sericea | Showy Parrot-Pea | Us Us Us Us PlantNet | # Diplodium truncatum equiv. Pterostylis truncata |
Brittle Greenhood, Little Dumpies | Us Us Us Us PlantNet Banjorah Orchids |
# Diuris behrii Similar to D. chryseopsis |
Golden Cowslips | Us Us Plantnet | ||
Diuris chryseopsis Similar to D. behrii |
(Early) Golden Moth Orchid Small Snake Orchid |
Us Us Us Us Us Us Us Us Us Us Us Us Us PlantNet | O | |
# Diuris monticola | Mountain Golden Moths | Us Us Orchids Vic PlantNet | ||
# Diuris pardina - red stems (poss. semilunulata – zig-zag stem) | Leopard Orchid | Us Us Plantnet (or Plantnet) | ||
Diuris sulphurea | Tiger Orchid | Us Us Us Us Us Us Us Us APII | R/p | |
# Drosera peltata | Sundew | Us Us Us Us Us Us PlantNet | ||
# Einadia hastata | Berry Saltbush, Saloop | Us Us Us PlantNet | ||
# Einadia nutans ssp. nutans | Climbing Saltbush | Us Us Us Us Us PlantNet | ||
# Elatine gratioloides | Us ANBG | |||
Epilobium billardierianum | La Billardiere's Willowherb | Us Us Us Us PlantNet | R | |
# Eriochilus cucullatus | Parson's Band | Us Us Us Us Us PlantNet | ||
Euchiton involucratus | Star Cudweed | Us Us PlantNet | R | |
Euchiton sphaericus (Known to us; not seen yet) |
A cudweed | FSCCMN APII ANBG PlantNet | O | |
Galium gaudichaudii | Rough Bedstraw | Us ?Us Us Us Us Us Us Us APII PlantNet | R | |
Geranium antrorsum (So we're told; but not seen) |
Antrorse Geranium | FSCCMN | R | |
# Geranium retrorsum (FOG'11) | Common Cranesbill | Us Us Plantnet | ||
Geranium solanderi | Native Geranium | Us Us Us Us FSCCMN | R | |
Glycine clandestina | Twining Glycine | Us Us Us Us Us Us Us APII | R | |
# ? Glycine tabacina | ?Us ?Us Us Us APII APII APII | |||
Gompholobium minus | Dwarf Wedge-pea | Us Us Us Us Us Us Us Us Us APII APII Plantnet | O | |
# Gonocarpus micranthus (FOG'11) | A Raspwort | Us PlantNet | ||
Gonocarpus tetragynus | Common Raspwort | Us Us APII PlantNet | O | |
Goodenia hederacea Possible all ssp. alpestris. To be checked |
Forest Goodenia, Ivy Goodenia | Us Us Us Us Us APII APII PlantNet | O | |
Goodenia hederacea ssp. alpestris | Us Us Us Us Us Us Us Us APII PlantNet | |||
Haloragis heterophylla | Swamp Raspwort | Us Us Us Us Us Us Us Us Us Us Us APII PlantNet | O | |
Hardenbergia violacea | Native Sarsparilla; Purple Coral Pea | Us Us Us Us Us Us Us Us Us Us Us Us ASGAP APII | R | |
Hibbertia obtusifolia | Hoary / Grey Guinea-flower | Us Us Us Us Us Us APII APII APII PlantNet | O | |
Hovea linearis prev. heterophylla |
Creeping Hovea | Us Us Us Us Us Us Us Us Us Plantnet | O | |
Hydrocotyle algida (poss. pedunculata) |
Swamp Pennywort | Us Us Us Us Us Us Us Plantnet | R | |
Hydrocotyle laxiflora | Stinking Pennywort | Us Us PlantNet | ||
# Hymenochilus bicolor (APII name; aka Pterostylis bicolor in PlantNet, also Oligochaetochilus bicolor) | Black-tip Greenhood | Us APII PlantNet | ||
Hypericum gramineum | Small St John's Wort | Us Us Us Us Us Us APII Plantnet | R/p/c | |
Hypericum japonicum | A St John's Wort | Us Us Us Us APII APII PlantNet | R | |
Hypoxis hygrometrica |
Golden Weather Glass/Grass | Us (left, Tricoryne right) Us Us Us Us APII APII APII Plantnet | ||
Isoetopsis graminifolia | Grass Cushion | Us Us Us PlantNet | O | |
Laxmannia gracilis | Wire Lily | Us Us Us Us Us Us Us Us Us APII?? PlantNet | R/p | |
Leptorhynchos squamatus | Scaly Buttons | Us Us Us Us Us Us Us Us APII APII | O | |
# Leucochrysum albicans | Us Us Us PlantNet | |||
Linum marginale | Native Flax, Wild Flax | Us Us Us Us Us Us Us Us Us Us Us Us Us Us Us APII APII APII Plantnet | ||
Lobelia pedunculata pka Pratia puberula |
Trailing Pratia | Us FSCCMN | R | |
Lythrum hyssopifolia | Purple Loosestrife | Us Us Us Us Us Us PlantNet | R/p | |
Mentha diemenica | Native Mint | Us Us Us Us APII APII APII | ||
# Microseris lanceolata | Yam Daisy | Us Us | ||
Microtis unifolia | Common onion Orchid | Us Us Us Us Us Us Us Us Us Plantnet | R | |
# Myriophyllum simulans | A Water Milfoil | Us Us Us Us PlantNet | ||
Myriophyllum sp. | Milfoil | Us PlantNet | R | |
Opercularia hispida | Hairy Stinkweed | Us Us Us Us Us Us Us PlantNet | O | |
Ophioglossum lusitanicum | Adder's Tongue | Us PlantNet | O | |
Oreomyrrhis eriopoda | Native Carraway | FSCCMN PlantNet | R | |
# Ottelia ovalifolia | Swamp Lily | Us Us APII PlantNet | ||
Oxalis perennans | Grassland Wood-Sorrel | Us Us Us APII APII | ||
Persicaria prostrata | Us Us Us Us Us APII APII PlantNet | |||
Pimelea curviflora (?var. sericea) |
Curved Rice-flower | Us Us Us Us Us Us APII APII APII | R | |
Pimelea glauca | Shrubby or Smooth Rice-flower | Us Us Us Us Us Us Us Us PlantNet | R/p | |
Plantago gaudichaudii |
Narrow Plantain | Us Us Us Plantnet | O | |
# Plantago hispida (ANPS-WW, FOG'11) | Us Us Us Us FSCCMN PlantNet | |||
Plantago varia |
Variable Plantain | Us Us Us Us Us Us Us Us Us Plantnet | O | |
# Polygala japonica |
Dwarf Milkwort | Us Us Us Us Us Us Us Plantnet | ||
Pterostylis falcata (not furcata) | Sickle Greenhood, but poss. Forked Greenhood |
Us Us Us PlantNet (falcata) PlantNet (furcata) | O | |
# Pterostylis pedunculata | Maroonhood (cf. Greenhood) |
Us FSCCMN PlantNet | ||
Ranunculus lappaceus | Common Buttercup, Yarrakalgamba (D'harawal) | Us Us Us Us Us Us APII APII Plantnet | O | |
Ranunculus sp. | A buttercup | R/p | ||
Rumex brownii | Swamp Dock | Us Us Us Us PlantNet | R | |
Rumex dumosus | Wiry Dock, or Tangled Dock | Us Us ?DavesGarden PlantNet | R | |
Scleranthus biflorus | Mossy Knawel | Us Us Us Us Us Us APII APII APII APII APII PlantNet | O | |
# Sebaea ovata | Yellow Centaury | Us Us Us PlantNet | ||
Senecio quadridentatus | Hoary Ragwort, Fireweed, Cotton Fireweed | Us Us Us Us Us Us Us Us PlantNet | R | |
Solenogyne dominii | Smooth Solenogyne | Us Us Us | O | |
Solenogyne gunnii | Hairy Solenogyne | Us Us Us Us Us Us PlantNet | O | |
Spiranthes australis | (Austral) Ladies' Tresses, Chinese Spiranthes | Us Us Us Us Us Us Us APII APII ANPS PlantNet | ||
Stackhousia monogyna | Creamy Candles | Us Us Us Us Us Us Us Us APII APII Plantnet | O | |
# Stegostyla moschata nka Caladenia moschata |
Musky Caps | Us Us Us Us Us Us Us Us MB OrchidsNSW | ||
# Stegostyla ustulata | Us Us Us Us PlantNet | |||
# Stellaria pungens | Prickly Starwort | Us Us MB PlantNet | ||
Stylidium graminifolium | Grass Trigger-plant | Us Us Us Us Us Us Us Us Us APII APII APII | O | |
# Tetratheca bauerifolia | Heath Pink-bells | Us Us Us Us Us Us Us Plantnet | ||
# Thelymitra juncifolia | A (spotted) sun orchid | Us Us | ||
Thelymitra pauciflora | A sun orchid | Us Us Us Us Us Us Us Us MB PlantNet | O | |
Thysanotus tuberosus | Common Fringe-lily | Us Us Us Us Us Us Us Us Us Us Us APII APII PlantNet | R/p | |
Tricoryne elatior | Yellow Autumn-Lily or Rush-lily | Us (right, Hypoxis(left) Us Us Us Us Us Us Us Us MB APII APII APII PlantNet | O | |
Triptilodiscus pygmaeus | Austral Sunray | Us Us Us Us FSCCMN APII | O/p | |
Utricularia dichotoma | Fairy Aprons | Us Us Us Us Us Us APII APII APII APII | R | |
Velleia montana | Montane Velleia | Us Us Us Us Us Us Us Us APII Plantnet | R/p | |
Veronica calycina | Hairy Speedwell | Us Us APII APII PlantNet | ||
Veronica gracilis | Graceful / Slender Speedwell | Us Us Us Us Us Us FSCCMN PlantNet | O | |
Viola betonicifolia | Native Violet, Showy Violet | Us Us Us Us Us Us Us Us APII APII Plantnet | R | |
# Viola hederacea | Ivy-leaved Violet | Us Us PlantNet | ||
Vittadinia cuneata | Fuzzy New Holland Daisy, Fuzzweed | Us Us APII APII | O | |
Vittadinia muelleri | Narrow-leafed New Holland Daisy | Us (Late Spring) Us (Early Summer) Us (Late Summer) Us (Late Autumn) PlantNet | R/p/c | |
# Wahlenbergia communis (ANPS-WW) | Tufted bluebell | Us Us Us PlantNet | ||
# Wahlenbergia gracilis | Native bluebells | Us | O | |
# Wahlenbergia stricta (ANPS-WW) | Australian Bluebell, Tall or Austral Bluebell | PlantNet | ||
Wahlenbergia spp. | Native bluebells | Us Us MB | O | |
Wurmbea dioica | Early Nancy | Us Us Us APII APII APII APII APII Plantnet | R | |
# Xerochrysum viscosum | Sticky Everlasting | Us Us Us Us Us FSCCMN | R |
Scientific Name |
Image |
Common Name |
Photo Links |
FC |
Acetosella vulgaris | European Sorrel | Us IEWF FSCCMN | O | |
Anagallis arvensis | Scarlet Pimpernel | Us Us Us IEWF PlantNet | R | |
* Carduus
nutans Large, nodding flowers, heavily leaved, curling |
* Nodding thistle | Us Us Us Us Us Us Us IEWF PlantNet | R | |
# Carduus tenuiflorus Spiked leaves, straight stalks, multi-stalked |
Winged Slender Thistle | Us Us Us Us PlantNet | ||
Centaurium erythraea | Pink Stars or Common Centaury | Us Us Us Us | R | |
# Cerastium fontanum ssp. fontanum and/or C. vulgare ["the taxonomy of this group is unclear"] | Mouse-ear Chickweed | Us Us Us Us PlantNet | ||
Cerastium glomeratum (But possibly C. fontanum. See above) |
Mouse-ear Chickweed | PlantNet FSCCMN FSCCMN | R | |
Cirsium
vulgare Sparsely leaved, straight |
Spear (or Black, or even Scottish) Thistle | Us Us Us Us Us IEWF PlantNet | R | |
* Conyza bonariensis | * Narrow-Leaved Fleabane | Us Us Us Us Us Us | R | |
# Crepis capillaris | Smooth Hawksbeard | Us Us Us | ||
* Echium
plantagineum (Known to us; and not seen. Hurrah!) |
* Paterson's Curse (etc.) | IEWF | R | |
# Gamochaeta prob. americana poss. coarctata – pka Gnaphalium | A Cudweed | Us Us (Kerguelen, WA, USA, plus Wood p. 123, plate 464), Plantnet (Gam-a), Plantnet (Gam-c), Plantnet (Gnaph.) | R | |
# Hypericum perforatum (Known to us; and not seen. Hurrah!) |
St John's Wort | PlantNet NSWDPI | ||
Hypochaeris glabra | Smooth Cat's-ear | Us Us | R | |
Hypochaeris radicata | Cat's-ear | Us Us Us Us IEWF | O | |
Lepidium africanum (Not known to us) |
A peppercress | R/p | ||
Paronychia brasiliana | Chilean Whitlow-wort | Us On Parlour Plantnet | O | |
Petrorhagia nanteuilii | Proliferous Pink | Us Us | O | |
Plantago coronopus | Buck's-horn Plantain | Us Us Us Plantnet | O | |
Plantago lanceolata | Ribwort or Ribbed Plantain | Us Plantnet | O | |
# Polycarpon tetraphyllum aka Mollugo tetraphylla |
Four-leaf/leaved Allseed | Us Us Us Us Porteous IETF PlantNet | ||
# Prunella vulgaris | Self-heal, Heal All | e Us Us PlantNet | ||
# Sisyrinchium iridifolium, but poss. sp. A |
Blue Pigroot (ZA), but poss. a scourweed |
Us Us Us Us PlantNet or poss. PlantNet | ||
# Sonchus asper | Prickly Sowthistle | Us Us Us PlantNet | ||
Sonchus oleraceus (Not known to us) |
Common Sow-thistle | IEWF FSCCMN FSCCMN PlantNet | R | |
# Tolpis umbellata (aka T. barbata |
Yellow Hawkweed | Us Us APII | R | |
Taraxacum officinale | Dandelion | Us FSCCMN FSCCMN | R |
This is a page within the Bunhybee Grasslands Web-Site, home-page
here, and site-map here
Contact: Linda or Roger
Created: 31 December 2008; Last Amended: 24 October 2020