This is a page within Roger and Linda's Bunhybee Grasslands Web-Site.
Bunhybee Grasslands is a 49 hectare / 120 acre conservation property 35km south of Braidwood, in southern N.S.W.
You can follow through the internal links, or you may find it easier to use the Site-Map.
Lists of the plant species found on the property have been broken into:
The classifications are pragmatic, and are not intended to satisfy botanists!! (But of course we'd appreciate any outright errors being corrected).
We've (a little boldly) expanded the original and enormously valuable Plant Species List of about 205 to about 220 – although there are many of the originals that we haven't identified ourselves yet. Currently, we have photos on the site of about 60 of them.
For each page (including pro tem this one), there are two tables:
This set of pages was developed from Appendix C from the Plan of Management provided by NCT (original copy archived here).
That listed 172 native species (Table 1), and 31 introduced species (Table 2), which had been recorded during a number of informal ground surveys in 2007-08.
This page contains additions and amendments arising from our experiences between early 2008 and 4 March 2009, together with the following:
BUT the long list below is frozen at 4 March 2009. For the current lists, see above.
Legend:
Bold Font: Species that are threatened (Vulnerable or Endangered under the Threatened Species Conservation Act 1995 or the Environmental Protection and Biodiversity Conservation Act 1999)
Asterisk (*) and Bold Font: Species that are noxious or environmental weeds.
Cross-Hatch (#): Species added by us to the list originally provided by NCT
FC = Frequency Code / Abundance: Rp/c = rare patches or clumps < 3 patches with < 10 plants per patch, R = Rare at site (< 3 plants), O = Occasional (<5% cover), Ip/c = intermittent patches or clumps, I = intermittent/subdominant, F = frequent/dominant
Photo-Links are to: our own photos (Us), the Australian Plant Image Index (APII), the Bega Valley Plant Index (Bega), and the International Environmental Weed Foundation (IEWF).
Scientific Name |
Image |
Common Name |
Photo Links |
FC |
Acacia brownii | APII Bega Bega | R/p | ||
Acacia dealbata | Silver Wattle | ASGAP, APII APII APII | R/p | |
Acacia gunnii |
Ploughshare Wattle | Us APII APII APII | R/p | |
Acacia mearnsii | Late Black Wattle | APII APII APII | R | |
Acacia melanoxylon | Blackwood Wattle | APII APII APII | R | |
Acaena x anserovina | R/p | |||
Acaena novae-zelandiae | Bidgee Widgee | Bega Bega APII APII RBGSyd | R | |
Acaena ovina | Sheep’s Burr | Us Bega Bega, APII APII APII | R | |
Acrotriche serrulata | Honeypots | Us Bega Bega Bega Bega | O | |
Adiantum aethiopicum | Maidenhair Fern | APII Bega Bega | R/p | |
Agrostis meulleriana | APII APII | |||
Ajuga australis | Austral Bugle | Us ASGAP Bega Bega Bega | R | |
Allocasuarina distyla | A she-oak | APII APII APII APII | O | |
Alternanthera sp. (denticulata?) |
Lesser Joy-weed | Bega | ||
Amyema pendulum (should be pendula?) | A mistletoe | APII APII APII Bega Bega Bega Bega | O | |
Aristida ramosa | Purple Wire-grass | APII | O/p | |
Asperula conferta | Common Woodruff | APII Bega Bega | O | |
Asplenium flabellifolium | Necklace Fern | APII APII Bega | R | |
Astroloma humifusum | Cranberry Heath | APII APII Bega | R | |
Austrodanthonia carphoides | Short Wallaby Grass | R/p | ||
Austrodanthonia laevis | APII Bega | |||
Austrodanthonia spp | Wallaby Grasses | O | ||
Austrostipa densiflora | Brushtail Speargrass | R | ||
Austrostipa falcata | Cork-screw grass | I | ||
Banksia marginata | Silver Banksia | APII Bega Bega | R | |
Bossiaea buxifolia | Box-leaved Bossiaea | Bega Bega Bega | O | |
Bossiaea prostrata | Creeping Bossiaea | Us Us APII APII Bega Bega | O | |
Bothriochloa macra | Red-grass | Bega Bega Bega Bega | O | |
# Brachycome decipiens (Brachyscome is common, but wrong) |
Us APII | |||
Brachycome heterodonta | Lobe-seeded Daisy | R | ||
Brachycome rigidula | Leafy Daisy | Us Us Us APII APII APII APII | R | |
Brachycome scapigera | APII APII APII | |||
Brachyloma daphnoides | Daphne Heath | APII APII Bega Bega Bega Bega | O/p | |
Bulbine bulbosa | APII APII APII | |||
Bursaria spinosa | APII APII Bega Bega Bega | |||
Caesia calliantha | Us APII | |||
Callistemon sieberi | River Bottlebrush | APII APII | R/p | |
Calotis glandulosa | Mauve Burr-daisy | APII APII APII APII APII | R | |
Carex breviculmis | Short-stemmed sedge | APII Bega Bega | O | |
Carex tereticaulis | ||||
Carex sp. | A sedge | O | ||
Cassinia longifolia | Dolly Bush | APII APII Bega Bega Bega | R | |
Cassinia sp. | A cassinia | R | ||
Centipeda minima | Common or Spreading Sneezeweed | Bega | R/p | |
Chamaecyce drummondii | Caustic Weed | R | ||
# Cheilanthes austrotenuifolia | A rock-fern | Us Bega | ||
Cheilanthes sp. | R | |||
Chenopodium pumilo (pumilio?) | Small Crumbweed | Bega Bega | O | |
Chloris truncata | Windmill Grass | Bega Bega Bega | ||
Chrysocephalum apiculatum | Common Everlasting | Us Us Us Us ASGAP APII APII APII Bega Bega | O/p | |
Chrysocephalum semipapposum | Clustered Everlasting | Us APII APII APII Bega Bega Bega Bega | R | |
Convolvulus angustissimus |
Blushing Bindweed | Us Us Bega Bega | R | |
Cotula australis | Water Buttons? Or Carrot Weed? | Bega | R | |
Craspedia variabilis | Billy Buttons | APII | O | |
Crassula sieberiana | Australian Stonecrop | APII Bega Bega | O | |
Cymbonotus lawsonianus | Austral Bear’s ear | Us APII | O | |
Daviesia mimosoides | Leafy or Bush Bitter-pea | APII APII APII APII Bega | R | |
Desmodium varians | Slender Trick-trefoil | APII Bega | R | |
Dianella longifolia | Smooth Flax-lily | Bega Bega Bega Bega | R | |
Dichelachne crinita | A plume-grass | O | ||
Dichelachne rara | A plume grass | R | ||
Dichondra repens | Kidney Weed | APII Bega | ||
Diuris chryseopsis | (Early) Golden Moth Orchid | Us Us Bega Bega | O | |
Diuris sulphurea | Tiger Orchid | APII Bega Bega | R/p | |
Eleocharis ?gracilis | ||||
Elymus scaber | Common Wheat-grass | O | ||
Enneapogon nigricans | Nineawn Grass | R | ||
Epacris microphylla. | A heath | R/p | ||
Epilobium billardierianum | La Billardiere’s Willowherb | R | ||
Eragrostis parvifolia | Weeping Lovegrass | R | ||
Eragrostis trachycarpa | ||||
Eucalyptus aggregata | Black Gum | R | ||
Eucalyptus dives | Broad-leaved Peppermint | O/p | ||
Eucalyptus pauciflora | Snow Gum | O | ||
Eucalyptus rubida | Candlebark | O/p | ||
Eucalyptus viminalis | Manna Gum or Ribbon Gum | R | ||
Euchiton involucratum | A cudweed | R | ||
Euchiton sphaericum (sphaericus?) | A cudweed | Bega APII ANBG | O | |
Exocarpus cupressiformis | Cherry Ballart | OS | ||
Fimbristylis dichotoma | ||||
Galium gaudichaudii | Rough Bedstraw | R | ||
Geranium antrorsum | Antrorse Geranium | R | ||
Geranium solanderi | Native Geranium | Bega Bega Bega | R | |
Glycine clandestina | Twining Glycine | Bega Bega Bega APII | R | |
# ? Glycine tabacina | ?Us ?Us Bega Bega Bega APII APII APII | |||
Gompholobium minus | Dwarf Wedge-pea | Us Us APII APII | O | |
Gonocarpus tetragynus | Common Raspwort | Us APII | O | |
Goodenia hederacea | Ivy-leaf Goodenia | Us Us APII APII | O | |
Goodenia hederacea ssp. alpestris | Bega Bega APII | |||
Hakea microphylla (prob. microcarpa) | Small-fruited Hakea | Us Bega Bega Bega | R/p | |
Haloragis heterophylla | Swamp Raspwort | Bega Bega Bega APII | O | |
Hardenbergia violacea | Native Sarsparilla; Purple Coral Pea | ASGAP Bega Bega APII | R | |
Helichrysum rutidolepis | Bega Bega APII APII APII | |||
# Helichrysum scorpioides | Us Bega Bega Bega | |||
Hemarthria uncinata | Mat-grass | Bega Bega | O/p | |
Hibbertia obtusifolia | Grey Guinea-flower | Us Us APII APII APII | O | |
Hovea linearis | Creeping Hovea | Us | O | |
Hydrocotyle algida | Swamp Pennywort | Us | R | |
Hydrocotyle laxiflora | Stinking Pennywort | |||
Hypericum gramineum | Small St John’s Wort | Us Us APII | R/p/c | |
Hypericum japonicum | A St John’s Wort | Bega Bega APII APII | R | |
Hypoxis hygrometrica | Golden Weather Grass | Us Bega Bega APII APII APII | ||
Isoetopsis graminifolia | Grass Cushion | O | ||
Isotoma fluviatilis | Swamp Isotome | R | ||
Joycea pallida | Red-anthered Wallaby Grass | Bega Bega Bega APII APII APII APII APII APII | R/p | |
Juncus filicaulis | Pinrush | R | ||
Juncus fockei | ||||
Juncus planifolius | ||||
Juncus sp. | A rush | R | ||
Kunzea parvifolia | Violet or Small-Leaved Kunzea | ASGAP APII APII APII APII | O/p | |
Lachnagrostis filiformis | ||||
Laxmannia gracilis | Wire Lily | Bega APII | R/p | |
Leptorhynchos squamatus | Scaly Buttons | Us Us Us Bega Bega Bega APII APII | O | |
Leptospermum lanigerum | Woolly or Silky Teatree | ASGAP APII APII APII | ||
Leptospermum myrtifolium | A teatree | APII | O/p | |
Leptospermum obovatum | A teatree | Us APII | O/p | |
Leptospermum polygalifolium | Tantoon, Yellow Tea Tree | ASGAP Bega Bega Bega APII | O | |
Leucopogon fraseri | A beard-heath | Bega | O | |
Leucopogon virgatus | Slender Beard-heath | Us Us Bega APII | O/p | |
Linum marginale | Native Flax | Us Us Bega Bega APII APII APII | ||
Lomandra filiformis | Wattle Mat-rush | O | ||
Lomandra longifolia | Spiny Mat-rush | R | ||
Lomandra multiflora | Many-flowered Mat-rush | R | ||
Lomatia ilicifolia | Holly-leaf Lomatia | R | ||
# Luzula densiflora | A woodrush | Us | ||
Luzula sp. (maybe flaccida?) | A woodrush | Bega | O | |
Lythrum hyssopifolium (ia?) | Purple Loosestrife | Us Bega Bega | R/p | |
Melichrus urceolatus | Urn Heath | Us APII APII APII | R/p | |
Mentha diemenica | Us Bega Bega Bega APII APII APII | |||
Microlaena stipoides | Weeping-grass | Bega Bega Bega APII | O | |
Microstis sp. | An onion orchid | R | ||
Myriophyllum sp. | Milfoil | R | ||
Opercularia hispida | Hairy Stinkweed | O | ||
Ophioglossum lusitanicum | Adder’s Tongue | O | ||
Oreomyrrhis eriopoda | Native Carraway | R | ||
Oxalis perennans | Grassland Wood-Sorrel | Us Bega Bega APII APII | ||
Panicum effusum | Hairy Panic | Bega Bega Bega APII | O | |
Persicaria prostrata | Bega APII APII | |||
?Pimelea curviflora (?var. sericea) |
Curved Rice-flower | Us Bega Bega Bega APII APII APII | R | |
Pimelea glauca | Shrubby Rice-flower | R/p | ||
Plantago gaudichaudii | Narrow Plantain | O | ||
Plantago varia | Variable Plantain | Bega Bega Bega | O | |
Poa labillardieri | River Tussock | Us Bega Bega Bega Bega Bega | O | |
Poa meionectes | Bega Bega Bega Bega | O | ||
Poa sieberiana | Poa Tussock | APII APII | R | |
Poa sp. | A tussock grass | R | ||
# Polygala japonica | Us Us Bega Bega | |||
Poranthera microphylla | Small Poranthera | APII APII | R/p | |
# Pteridium esculentum | Bracken Fern | Bega Bega Bega Bega APII | ||
Pterostylis falcata (or maybe furcata?) |
A greenhood orchid | Us Bega | O | |
Pultenaea subspicata | Low Bush-pea | Us Bega Bega APII APII | R | |
Ranunculus lappaceus | Common Buttercup | Us Bega Bega Bega APII APII | O | |
Ranunculus sp. | A buttercup | R/p | ||
Rumex brownii | Swamp Dock | R | ||
Rumex dumosus | Wiry Dock | R | ||
Sarga leiocladum | ||||
Schoenus apogon | Common Bog-sedge | Us Bega Bega APII APII | O | |
Scleranthus biflorus | Mossy Knawel | Us APII APII APII APII APII | O | |
Senecio quadridentatus | Hoary Ragwort, Fireweed | R | ||
Solenogyne dominii | Smooth Solenogyne | O | ||
Solenogyne gunnii | Hairy Solenogyne | O | ||
Spiranthes sinesis (probably sinensis) |
Bega Bega APII APII | |||
Stackhousia monogyna | Creamy Candles | APII APII | O | |
Stylidium graminifolium | Grass Trigger-plant | Us Us Us Bega Bega APII APII APII | O | |
Thelymitra sp. (pauciflora?) |
A sun orchid | Bega Bega | O | |
Themeda australis | Kangaroo-grass | APII | O | |
Thysanotus tuberosus | Common Fringe-lily | Us Us Bega Bega APII APII | R/p | |
Tricoryne elatior | Yellow Rush-lily | Us Us Us Us Bega Bega Bega Bega APII APII APII | O | |
Triptilodiscus pygmaeus | Austral Sunray | Us Bega Bega APII | O/p | |
Utricularia dichotoma | Fairy Aprons | Bega APII APII APII APII | R | |
Velleia montana | Montane Velleia | Bega APII | R/p | |
Veronica calycina | Bega Bega Bega APII APII | |||
Veronica gracilis | Graceful Speedwell | Us Us Us Bega Bega | O | |
# Veronica sp. A (i.e. as-yet un-named) | ('Very distinctive linear leaves') | Us Us | ||
Viola betonicifolia | Native violet | Us Bega Bega APII APII | R | |
Vittadinia cuneata | Fuzzy New Holland Daisy, Fuzzweed | Bega Bega Bega Bega APII APII | O | |
Vittadinia muelleri | Narrow-leafed New Holland Daisy | Us (Late Spring) Us (Late Summer) Bega Bega Bega Bega | R/p/c | |
# Wahlenbergia gracilis | Native bluebells | Us | O | |
Wahlenbergia spp. | Native bluebells | Us | O | |
Wurmbea dioica | Early Nancy | Bega Bega APII APII APII APII | R |
Scientific Name |
Image |
Common Name |
Photo Links |
FC |
Acetosella vulgaris | European Sorrel | IEWF Bega Bega Bega | O | |
Aira sp. | Hair Grass | Bega Bega | O | |
Anagallis arvensis | Scarlet Pimpernel | IEWF Bega Bega Bega Bega | R | |
Anthoxanthum odoratum | Sweet Vernal-grass | Bega Bega Bega | R/p | |
Briza minor | Shivery-grass | IEWF Bega Bega | R | |
Bromus hordaceus | Soft Brome-grass | R | ||
* Carduus nutans | * Nodding thistle | IEWF Bega Bega Bega | R | |
Centaurium erythraea | Pink Stars or Common Centaury | Us Us Bega Bega Bega | R | |
Cerastium glomeratum | Mouse-ear Chickweed | IEWF Bega | R | |
Cirsium vulgare | Black (or Spear) Thistle | IEWF Bega Bega Bega Bega | R | |
* Conyza bonariensis | * Narrow-Leafed) Fleabane | Bega Bega Bega Bega | R | |
* Echium plantagineum | * Paterson's Curse (etc.) | IEWF Bega Bega Bega Bega Bega | R | |
# Gamochaeta coarctata | Spike Cudweed | (Kerguelen, WA, USA, plus Wood p. 123, plate 464) | ||
Gnaphalium americanum (?syn. = Gamochaeta amerucana and/or G. purpurea). But see also G. coarctata |
A cudweed | Us | R | |
Holcus lanatus | Yorkshire Fog, Fog Grass | Us Bega Bega Bega Bega | R | |
Hypochaeris glabra | Smooth Cat’s-ear | R | ||
Hypochaeris radicata | Cat’s-ear | Us IEWF Bega Bega | O | |
Lepidium africanum | A peppercress | R/p | ||
* Nassella trichotoma | * Serrated Tussock | IEWF Bega Bega Bega Bega Bega Bega | O/p | |
Paronchia brasiliana | Chilean Whitlow-wort | Bega Bega Bega | O | |
Paspalum dilatatum | Paspalum | IEWF Bega Bega Bega | R | |
Petrorhagia nanteuilii | Proliferous Pink | Bega Bega Bega Bega Bega Bega | O | |
# Phalaris aquatica | # Phalaris | Bega Bega Bega Bega Bega | ||
Plantago coronopus | Buck’s-horn Plantain | Bega Bega Bega | O | |
Plantago lanceolata | Ribwort or Ribbed Plantain | Bega Bega | O | |
* Rosa rubiginosa | * Sweet Briar | Bega Bega Bega | R | |
* Rubus fruticosus spp.agg. | * Blackberry | IEWF Bega Bega Bega Bega Bega Bega | R | |
* Salix sp. | * A willow | R | ||
# Sisyrinchium iridifolium | Pigroot (South African) | Us Us Bega Bega | ||
Sisyrinchium sp. A | A scourweed | Bega Bega Bega | R | |
Sonchus oleraceus | Common Sow-thistle | IEWF Bega Bega Bega Bega Bega | R | |
# Tolpis umbellata | Us Bega Bega Bega APII | R | ||
Taraxacum officinale | Dandelion | Bega Bega Bega | R | |
Trifolium spp. | Clovers and trefoils | R | ||
Vulpia sp. | A rat’s-tail fescue | Bega | O |
This is a page within the Bunhybee Grasslands Web-Site, home-page here, and site-map here
Created: 31 December 2008; Last Amended: 3 March 2009